Performance | |
Drawbar Pull | 23000 lb / 10432.62 kg |
Frame Leveling | 8 Degrees |
Lift Capacity at Full Height | 9900 lb / 4490.56 kg |
Lift Capacity at Max Reach | 5500 lb / 2494.76 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 16755 lb / 7599.94 kg |
Maximum Lift Height | 31 ft 8 in. / 9.65 m |
Maximum Reach | 18 ft 7 in. / 5.66 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 13 ft 2 in. / 4.01 m |
Speed – Maximum Lift | 14.1 sec. |
Speed – Maximum Lower | 10.9 sec. |
Speed – Maximum Telescope In | 10.9 sec. |
Speed – Maximum Telescope Out | 13.2 sec. |
Speed – Maximum Travel | 20 mph / 32.19 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 7 in. / 0.48 m |
Machine Height | 8 ft 9 in. / 2.67 m |
Machine Length | 19 ft 5 in. / 5.92 m |
Machine Width | 8 ft 1 in. / 2.46 m |
Tire Size | 17.5-25 SGG |
Wheelbase | 10 ft 7 in. / 3.23 m |
Power Source | |
Capacity – Fuel Tank | 39 gal. / 147.63 L |
Engine Horsepower | 134 hp / 99.96 kW |
Engine Manufacturer | Deutz |
Engine Model | TCD3.6L Tier 4 Final |
Maximum Engine RPM | 2200 rpm |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Function Pump Type | Load Sensing Piston |
Operating Vehicle Weight | 31145 lb / 14127.13 kg |
Service Brake Type | Wet Multi-Disc |
Transmission Type | Hydrostatic |